COMPANY PROFILE  |  ISO 17025  |  CERTIFICATIONS  |  PEOPLE  |  CONTACT

RA-Logo
PACKAGE: Coal and Coal Ash


Includes Fly Ash and Bottom Ash

Coal is difficult to digest but NAA uses a direct measurement to avoid the problems such as incomplete dissolution or loss of volatile elements that are common to chemical techniques. Our coal analysis package combines neutron activation analysis with other techniques to provide over 50 elements. Because we have element overlap from the different techniques, this package supplies research grade analysis

Method Element Unit Coal Bottom Ash Fly Ash
NAA Aluminum (Al)% 3.53 8.58 13.1
NAA Antimony (Sb)ppm 0.68 0.8 3.5
NAA Arsenic (As)ppm 2.3 2.7 14.2
NAA Barium (Ba)ppm 761 1580 3320
ICMPS Beryllium (Be)ppm 1.1 1.9 3.2
ICMPS Bismuth (Bi)ppm 0.19 0.12 0.7
PG Boron (B)ppm 48 143 353
NAA Bromine (Br)ppm 0.9 1.0 1.1
ICMPS Cadmium (Cd)ppm 0.09 0.06 0.32
NAA Calcium (Ca)% 1.37 3.49 7.41
NAA Cerium (Ce)ppm 32 73 134
NAA Cesium (Cs)ppm 0.6 1.4 2.7
NAA Chlorine (Cl)ppm <28 <45 <61
NAA Chromium (Cr)ppm 6 30 28
NAA Cobalt (Co)ppm 2.2 5.4 9.9
ICMPS Copper (Cu)ppm 5.6 16 22
NAA Dysprosium (Dy)ppm 2.1 4.7 7.6
NAA Europium (Eu)ppm 0.41 0.9 1.6
NAA Gallium (Ga)ppm 11 17 32
ICMPS Germanium (Ge)ppm 0.4 0.6 2.4
NAA Gold (Au)ppb <1 <3 <5
NAA Hafnium (Hf)ppm 2.5 6.1 10.8
NAA Indium (In)ppm <0.04 <0.06 0.09
NAA Iodine (I)ppm <1 <2 3
NAA Iridium (Ir)ppb <1 <3 <4
NAA Iron (Fe)% 0.48 1.7 2.48
NAA Lanthanum (La)ppm 20 43 75
ICMPS Lead (Pb)ppm 12.9 15.5 49.0
ICMPS Lithium (Li)ppm 12.1 25.4 6.4
NAA Lutetium (Lu)ppm 0.17 0.39 0.71
NAA Magnesium (Mg)% 0.1 0.25 0.57
NAA Manganese (Mn)ppm 71 286 388
NAA Mercury (Hg)ppm 0.08 <0.1 <0.2
NAA Molybdenum (Mo)ppm 2.1 15 8.2
NAA Neodymium (Nd)ppm 10 25 45
ICMPS Nickel (Ni)ppm 5.1 13 15
ICMPS Niobium (Nb)ppm 4.7 14 22
ICMPS Phosphorus (P)ppm 67 230 310
NAA Potassium (K)% 0.14 0.31 0.65
NAA Rubidium (Rb)ppm 6 15 33
NAA Samarium (Sm)ppm 2.3 5.6 9.9
NAA Scandium (Sc)ppm 3.0 6.6 13.1
NAA Selenium (Se)ppm 0.5 <1 2
NAA Silver (Ag)ppm <0.3 <1 <1
NAA Sodium (Na)% 0.38 0.64 1.81
ICMPS Strontium (Sr)ppm 155 385 713
NAA Tantalum (Ta)ppm 0.61 1.5 2.5
ICMPS Tellurium (Te)ppm <0.06 <0.05 0.15
NAA Terbium (Tb)ppm 0.3 0.7 1.2
ICMPS Thallium (Tl)ppm 0.09 0.10 0.58
NAA Thorium (Th)ppm 7.99 18 31
NAA Tin (Sn)ppm <15 <50 <67
NAA Titanium (Ti)% 0.091 0.22 0.38
NAA Tungsten (W)ppm 1.0 1.8 3.1
NAA Uranium (U)ppm 3.3 7.7 14
NAA Vanadium (V)ppm 13 26 60
NAA Ytterbium (Yb)ppm 1.1 2.6 4.6
ICMPS Yttrium (Y)ppm 9.5 20 36
NAA Zinc (Zn)ppm 23 16 46
NAA Zirconium (Zr)ppm <35 70 110

* PG = Prompt Gamma, ICPMS = Inductively Coupled Plasma Mass Spectrometer

Contact us about partial packages or additional elements

 

 

 
 

 
 
 
© Copyright 2009 Becquerel Laboratories Inc. All Rights Reserved